Product Details
- Working Load Limit and Grade 6 permanently shown on every shackle.
- Forged, Quenched & Tempered, with alloy bolts.
- Hot-dip galvanized (G) or self colored (S). 85, 120, and 150-metric ton shackles are all hot-dip galvanized bows and the bolts are Dimetcoted and painted red.
- Sizes 3/8 and below are mechanically galvanized.
- Fatigue rated to 20,000 cycles at 1-1/2 times the Working Load Limit (1/3t – 55t).
- Approved for use at -40 F (-40 C) to 400 F (204 C).
- Meets or exceeds all requirements of ASME B30.26.
- Shackles 85 metric tons and larger are individually proof tested to 2.0 times the working load limit.
- 3.1 Certification as standard available for charpy and statistical proof test from 3.25t up to 25 tons to DNV 2.7-1 and EN13889.
- Meets the performance requirements of Federal Specification RR-C-271, Type IVA, Grade A, Class 3, except for those provisions required of the contractor.
- Look for the Red Pin®: the mark of genuine Crosby quality.
| Nominal Size (in.) | WLL (t) Carbon | G-2130 | S-2130 | G-2130OC | A | A Tol +/- | B | C | C Tol. +/- | D | E | F | G | H | M | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16 | 1/3 ‡ | 1019464 | – | – | .06 | .38 | .06 | .25 | .88 | .06 | .19 | .60 | .56 | .98 | 1.47 | 1.29 | .19 | – |
| 1/4 | 1/2 | 1019466 | – | – | .11 | .47 | .06 | .32 | 1.13 | .06 | .25 | .78 | .62 | 1.28 | 1.84 | 1.56 | .25 | – |
| 5/16 | 3/4 | 1019468 | – | – | .22 | .53 | .06 | .38 | 1.21 | .06 | .31 | .84 | .75 | 1.46 | 2.09 | 1.82 | .31 | – |
| 3/8 | 1 | 1019470 | – | – | .33 | .66 | .06 | .44 | 1.45 | .13 | .38 | 1.03 | .92 | 1.79 | 2.50 | 2.17 | .38 | – |
| 7/16 | 1 1/2 | 1019471 | – | – | .49 | .75 | .06 | .50 | 1.69 | .13 | .44 | 1.16 | 1.06 | 2.04 | 2.91 | 2.51 | .44 | – |
| 1/2 | 2 | 1019472 | 1019481 | – | .79 | .81 | .06 | .64 | 1.88 | .13 | .50 | 1.31 | 1.18 | 2.31 | 3.28 | 2.80 | .50 | – |
| 5/8 | 3 1/4 | 1019490 | 1019506 | 1262013 | 1.68 | 1.06 | .06 | .77 | 2.38 | .13 | .62 | 1.69 | 1.50 | 2.93 | 4.19 | 3.56 | .69 | – |
| 3/4 | 4 3/4 | 1019515 | 1019524 | 1262022 | 2.72 | 1.25 | .06 | .90 | 2.81 | .25 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | 4.15 | .81 | – |
| 7/8 | 6 1/2 | 1019533 | 1019542 | 1262031 | 3.95 | 1.44 | .06 | 1.02 | 3.31 | .25 | .88 | 2.28 | 2.10 | 4.04 | 5.83 | 4.82 | .97 | – |
| 1 | 8 1/2 | 1019551 | 1019560 | 1262040 | 5.66 | 1.69 | .06 | 1.15 | 3.76 | .25 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 5.39 | 1.06 | – |
| 1-1/8 | 9 1/2 | 1019579 | 1019588 | 1262059 | 8.27 | 1.81 | .06 | 1.25 | 4.27 | .25 | 1.16 | 2.91 | 2.68 | 5.15 | 7.47 | 5.90 | 1.25 | 1082839 |
| 1-1/4 | 12 | 1019597 | 1019604 | 1262068 | 11.71 | 2.03 | .06 | 1.41 | 4.69 | .25 | 1.29 | 3.26 | 3.00 | 5.76 | 8.26 | 6.69 | 1.38 | 1082857 |
| 1-3/8 | 13 1/2 | 1019613 | 1019622 | 1262077 | 15.83 | 2.25 | .13 | 1.53 | 5.22 | .25 | 1.42 | 3.62 | 3.31 | 6.38 | 9.16 | 7.21 | 1.50 | 1082875 |
| 1-1/2 | 17 | 1019631 | 1019640 | 1262086 | 19.00 | 2.38 | .13 | 1.66 | 5.76 | .25 | 1.53 | 3.88 | 3.62 | 6.94 | 10.00 | 7.73 | 1.62 | 1082893 |
| 1-3/4 | 25 | 1019659 | 1019668 | 1262095 | 33.91 | 2.88 | .13 | 2.03 | 7.00 | .25 | 1.84 | 5.00 | 4.19 | 8.84 | 12.34 | 9.63 | 2.25 | 1082919 |
| 2 | 35 | 1019677 | 1019686 | – | 52.25 | 3.25 | .13 | 2.31 | 7.75 | .25 | 2.08 | 5.75 | 4.81 | 10.15 | 13.68 | 10.77 | 2.40 | 1082937 |
| 2-1/2 | 55 | 1019695 | 1019702 | – | 102.00 | 4.12 | .25 | 2.81 | 10.50 | .25 | 2.71 | 7.24 | 5.81 | 12.75 | 17.90 | 13.53 | 3.13 | 1082955 |
| 3 | †85 | 1019711 | – | – | 157.00 | 5.00 | .25 | 3.30 | 13.00 | .25 | 3.12 | 7.88 | 6.50 | 14.62 | 21.50 | 15.13 | 3.63 | 1084449 |
| 3-1/2 | †120 ‡ | 1019739 | – | – | 265 | 5.25 | .25 | 3.76 | 14.62 | .25 | 3.63 | 9.02 | 8.00 | 17.00 | 24.88 | 17.00 | 4.38 | 1084452 |
| 4 | †150 ‡ | 1019757 | – | – | 338 | 5.50 | .25 | 4.26 | 14.50 | .25 | 4.00 | 10.00 | 9.00 | 18.00 | 25.68 | 18.00 | 4.56 | 1084456 |

